MGF MEMS ECU (MY until 2000, no VVC)
ENGINE MANAGEMENT SYSTEM | |
ENGINE MANAGEMENT SYSTEM - MPi MEMS 1.9 MGF until VIN 522572 | CONNECTOR No C0159 (black) |
ENGINE MANAGEMENT SYSTEM - VVC MEMS 2 | |
ENGINE MANAGEMENT SYSTEM - MPi/VVC MEMS 3 MGF since VIN 522573, MGF Trophy, MGTF |
Black Connector No C0159
Pin No. | Ccd | colour | Description | CCD | colour |
1 | Not used | ||||
2 | KU | pink-blue | IAC valve stepper motor phase B | ||
3 | OS | orange-slate | IAC valve stepper motor phase A | ||
4 | WK | white-pink | Main relay coil (control) earth | ||
5 | Cooling fan relay 2 coil earth (A/C vehicles only) (Fan Request) | UY | blue-yellow | ||
6 | US | blue-slate | Cooling fan relay coil earth | ||
7 | S | slate | Upstream H02S positive (+ve) / Oxygen sensor | ||
8 | YG | yellow-green | TP sensor signal (wipe) (0.82V if closed) | ||
9 | YP | yellow-purple | TP sensor supply +5V | ||
10 | K | pink | Diagnostic Line | ||
11 | W | white | Ignition switch | ||
12 | WB | white-black | Instrument pack - tachometer drive | ||
center row | |||||
13 | YR | yellow-red | Alarm ECU - immobilisation coded signal | ||
14 | Not used | ||||
15 | Trinary switch A/C fan request (A/C vehicles only) | UG | blue-green | ||
16 | GB | green-black | IAT sensor signal (2,33 V?) | ||
17 | GR | green-red | ?? EBFF W/LT instrument | ||
18 | LGS | lightgreen-slate | Upstream H02S negative (-ve) / oxygen sensor | ||
19 | Aircon active | UB | blue-black | ||
20 | BP | black-purple | Fuel pump relay coil earth | ||
21 | YO | yellow-orange | EVAP purge valve drive | ||
22 | OG | orange-green | IAC valve stepper motor phase C | ||
23 | YR | yellow-red | Injector 2 and 3 earth | ||
24 | YN | yellow-green | Injector 1 and 4 earth | ||
RH row | |||||
25 | WB | white-black | Ignition coil earth | ||
26 | NB | brown-black | Engine bay cooling fan relay coil earth | ||
27 | OU | orange-blue | IAC valve stepper motor phase D | ||
28 | NK | brown-pink | ECU positive feed from Main relay | ||
29 | B | black | Upstream H02S screened earth | ||
30 | KB | pink-black | TP/ECT/IAT/AAT sensor earth | ||
31 | UP | blue-purple | CKP crankshaft sensor positive | ||
32 | WU | white-blue | CKP sensor negative | ||
33 | KG | pink-green | ECT coolant temp sensor signal | ||
34 | SW | slate-white | Engine bay temperature sensor signal | ||
35 | Aircon sense | UR | blue-red | ||
36 | BG | black-green | Oxygen Sensor relay (Main relay) |
MPi ECU connector (as you see it from outside)
1
|
24
|
25
|
2
|
23
|
26
|
3
|
22
|
27
|
4
|
21
|
28
|
5
|
20
|
29
|
6
|
19
|
30
|
7
|
18
|
31
|
8
|
17
|
32
|
9
|
16
|
33
|
10
|
15
|
34
|
11
|
14
|
35
|
12
|
13
|
36
|
sun-diagnostics |
Testbook from inside |
back or to my MGF TF home site www.mgfcar.de
© 2000 - 2014 Dieter Koennecke My Guestbook/ Mein Gästebuch |