See Rimmer
Bros Ltd , one of several authorised supplier for MGF/TF
parts and accessoires
MGF accessories brochure 1997 original
parts 1997
MGF new accessories 1999
Price & Application Guide MAY 2005 | MGF & MGTF | ||||||||
MGF MGTF Accessories, Autozubehör | |||||||||
This section contains vehicle specific product. | |||||||||
For older model applications please refer to the previous Price and Application Guide (November 04) or Range Brochure AKM684 | |||||||||
|
|||||||||
P/N | product | qty | EA (£) | EA (€) | HOURS | PRICE (£) | PRICE (€) | comments | |
STYLING | |||||||||
RRC112882MNH | Alloy Wheel - Minilite
8 Spoke (6J x 15) Silver Sparkle |
4 | 142,05 | 205 | Supercedes RRC112880MNH (order this first) excludes tyre and associated labour | ||||
DTC100630MNH | Alloy
Wheel - Centre Cap Silver Sparkle |
4 | 6,21 | 9 | Recommended tyre - Continental Conti - Front 185/55x15, Rear 205/50x15 | ||||
NAM9077 | Alloy Wheel - Nuts | 12 | 7,08 | 10 | 1 | 849,42 | 1223 | Fully fitted price :- 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts. | |
XPT000008ACC | Alloy Wheel - Locking Wheel Nut Kit | 1 | 20,91 | 30 | McGard locking wheel nut kit - 4 nuts, 1 removal too | ||||
RRC112832MNH | Alloy Wheel - 15"
Square Spoke (6J x 15) Silver Sparkle |
4 | 134,00 | 193 | Supercedes RRC112830MNH (order this first) excludes tyre and associated labour | ||||
DTC100630MNH | Alloy
Wheel - Centre Cap Silver Sparkle |
4 | 6,21 | 9 | Recommended tyre - Continental Conti - Front 185/55x15, Rear 205/50x15 | ||||
NAM9077 | Alloy Wheel - Nuts | 12 | 7,08 | 10 | 1 | 811,58 | 1169 | Fully fitted price :- 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts. | |
XPT000008ACC | Alloy Wheel - Locking Wheel Nut Kit | 1 | 20,91 | 30 | McGard locking wheel nut kit - 4 nuts, 1 removal too | ||||
RRC113740MNH | Alloy Wheel - 16"
Square Spoke (7J x 16) Silver Sparkle |
4 | 188,79 | 272 | Recommend Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Some alloys available with tyres - RRC117460 & RRC117470 | ||||
DTC100630MNH | Alloys
- Centre Cap Silver Sparkle |
4 | 6,21 | 9 | 2,35 | 1152,65 | 1660 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | |
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price -wheels,centre caps, 12 wheel nuts, 4 locking nuts, bump stop kit | ||||
XPT000008ACC | Alloys - Locking Wheel Nut Kit | 1 | 20,91 | 30 | McGard locking wheel nut kit :- 4 nuts, 1 removal too | ||||
RRC110260MNH | Alloy Wheel - 6 Spoke
Alulite (7J x 16) Silver Sparkle |
4 | 188,79 | 272 | Recommend Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Some alloys available with tyres - RRC110740 & RRC110750 | ||||
DTC100630MNH | Alloys
- Centre Cap Silver Sparkle |
4 | 6,21 | 9 | 2,35 | 1152,65 | 1660 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | |
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price - 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts, bump stop kit | ||||
XPT000008ACC | Alloys - Locking Wheel Nut Kit | 1 | 20,91 | 30 | McGard locking wheel nut kit :- 4 nuts, 1 removal too | ||||
RRC110460MNH | Alloy Wheel - Multispoke
(7J x 16) Silver Sparkle Gunmetal finish |
4 | 188,79 | 272 | Recommend Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Some alloys available with tyres - RRC110760 & RRC110770 | ||||
DTC100630MNH | Alloys
- Centre Cap Silver Sparkle |
4 | 6,21 | 9 | 2,35 | 1152,65 | 1660 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | |
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price - 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts, bump stop kit | ||||
XPT000008ACC | Alloys - Locking Wheel Nuts | 1 | 20,91 | 30 | McGard locking wheel nut kit 4 nuts, 1 removal too | ||||
RRC110460LEH | Alloy Wheel - Multispoke
(7J x 16) |
4 | 178,10 | 256 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Recommended tyre - Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
DTC100630LEH | Alloys - Centre Caps | 4 | 7,38 | 11 | 2,35 | 1107,91 | 1595 | ||
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price :- 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts, bump stop kit | ||||
XPT000008ACC | Alloys - Locking Wheel Nuts | 1 | 20,91 | 30 | McGard locking wheel nut kit 4 nuts, 1 removal too | ||||
RRC002630MNH | Alloy Wheel - 11 Spoke
(7J x 16) Silver Sparkle |
4 | 174,84 | 252 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Recommended tyre - Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
DTC100630MNH | Alloys
- Centre Caps Silver Sparkle |
4 | 6,21 | 9 | 2,35 | 1087,90 | 1567 | ||
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price :- 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts, bump stop k | ||||
XPT000008ACC | Alloys - Locking Wheel Nuts | 1 | 20,91 | 30 | McGard locking wheel nut kit 4 nuts, 1 removal tool | ||||
RRC002630MBM | Alloy Wheel - 11
Spoke |
4 | 166,24 | 239 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Recommended tyre - Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
DTC100630MVY | Alloys
- Centre Caps Optimum Silver |
4 | 7,02 | 10 | 2,35 | 1045,77 | 1506 | ||
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price :- 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts, bump stop k | ||||
XPT000008ACC | Alloys - Locking Wheel Nuts | 1 | 20,91 | 30 | McGard locking wheel nut kit 4 nuts, 1 removal too | ||||
RRC002040LEH | Alloy Wheel - Lightweight
(7J x 16) |
4 | 460,16 | 663 | Fully fitted price includes bump stop kit but excludes tyres and associated labour | ||||
RNV100050 | Alloys - Bump Stop Kit | 1 | 71,11 | 102 | Recommended tyre - Goodyear Eagle F1 Unidirectional - Front 195/45x16, Rear 215/40x16 | ||||
DTC000080LEH | Alloys - Centre Caps | 4 | 9,43 | 14 | 2,35 | 2443,22 | 3518 | ||
NAM9077 | Alloys - Wheel Nuts | 12 | 7,08 | 10 | Fully fitted price :- 4 wheels, 4 centre caps, 12 wheel nuts, 4 locking nuts, bump stop k | ||||
XPT000008ACC | Alloys - Locking Wheel Nuts | 1 | 20,91 | 30 | McGard locking wheel nut kit 4 nuts, 1 removal tool | ||||
RRF100060 | Alloys - Valve Caps - MG Badge d | 1 | 17,25 | 25 | 20,27 | 29 | |||
AUDIO / NAVIGATION |
|||||||||
VUW100060 | 1 - 6 Disc Autochanger | 1 | 389,01 | 560 | 1 | 548,94 | 790 | Fully fitted price includes installation kit & data cable. MGF ONLY | |
VUD100380 | 1 - Installation Kit (Includes Data Cable) | 1 | 40,17 | 58 | Cannot be fitted with single CD player or C23 Radio/Cassette | ||||
|
|||||||||
XQE000250 | 2 - Kenwood 6 Disc Autochanger | 1 | 253,35 | 365 | 1 | 366,68 | 528 | MGTF ONLY | |
VUD000130 | 2 - Installation Kit | 1 | 20,72 | 30 | |||||
|
|||||||||
XPT002900AC | 3 - Sony Autochanger Adaptor Kit | 1 | 41,83 | 60 | 49,15 | 71 | For Autochanger with C42 | ||
CD Players |
|||||||||
XPT000076ACB | Blaupunkt Woodstock DAB (digital radio) | 1 | 293,33 | 422 | 344,66 | 496 | All makes (ISO connectors) See XPart section for adaptors. | ||
XPT000077ACB | Blaupunkt Freiburg CD34 (single CD player) | 1 | 120,00 | 173 | 141,00 | 203 | All makes (ISO connectors) See XPart section for adaptors. | ||
XPT000119ACA | Sony CDX-S1000 (single CD Player) | 1 | 110,48 | 159 | 129,81 | 187 | Non RDS - non changer control - no paddle operation See XPart section for adaptors. | ||
XPT000098AC A | Sony CDX-S2000 (single CD player | 1 | 95,95 | 138 | 112,74 | 162 | Supercedes XPT000027ACA See XPart section for adaptors | ||
MP3 Players |
|||||||||
XPT000078ACB | Blaupunkt Santa Cruz MP34 | 1 | 103,81 | 149 | 121,98 | 176 | All makes (ISO connectors) See XPart section for adaptors. | ||
XPT000120ACA | Sony CDX-F5500 | 1 | 239,48 | 345 | 281,39 | 405 | All makes (ISO connectors) See XPart section for adaptors. | ||
XPT000121ACA | Sony CDX-M8800 | 1 | 420,76 | 606 | 494,39 | 712 | All makes (ISO connectors) See XPart section for adaptors. | ||
XPT000118AC A | Sony CDX-750 0 | 1 | 300,95 | 433 | 353,62 | 509 | All makes (ISO connectors) See XPart section for adaptor s | ||
CD Autochangers |
|||||||||
XPT000081ACA | Blaupunkt CDC 10 disc autochanger | 1 | 120,32 | 173 | 141,38 | 204 | For use with Blaupunkt head units onl. See XPart section for adaptors. | ||
XPT000026ACA | Sony CDX-T69 6 disc autochanger | 1 | 110,49 | 159 | 1,2 | 183,41 | 264 | All makes. See XPart section for adaptors. | |
Navigation |
|||||||||
YIB000240 | Becker Traffic Pro - Satalite Navigation | 1 | 1274,40 | 1835 | 0,5 | 1531,57 | 2205 | ||
VUB001450 | Installation Kit for Becker Traffic Pro | 1 | 10,06 | 14 | |||||
XPT000056ACC | Blaupunkt single din (E1) - Black | 1 | 460,00 | 662 | 0,5 | 562,83 | 810 | ||
XPT000131ACA | Evesham Mio PDA Nav system | 1 | 340,42 | 490 | 399,99 | 576 | |||
XPT003001AC | Garmin Etrex | 1+ | 104,69 | 151 | 123,01 | 177 | |||
XPT000124ACA | Garmin 2610 | 1 | 735,29 | 1059 | 863,96 | 1244 | |||
XPT000124ACB | Garmin 2620 | 1 | 843,37 | 1214 | 990,96 | 1427 | |||
XPT003002AC | Trafficmaster Smart Nav | 1 | 535,72 | 771 | 629,47 | 906 | |||
XPT001001AC | Trafficmaster Trackstar 2 | 1 | 885,33 | 1275 | 1040,26 | 1498 | |||
STOWAGE |
|||||||||
VUB101340 | Hard Top Home Storage Facility | 1 | 18,75 | 27 | 22,03 | 32 | |||
DSD000020PMA | Hood Stowage Cover | 1 | 176,23 | 254 | 207,07 | 298 | |||
VUB105600 | CD Stowage | 1 | 37,56 | 54 | 44,13 | 64 | Can be mounted in cockpit glovebox (non Air Con cars only) or in the loadspace | ||
ESK100260 | Loadspace - Luggage Net (Rear) | 1 | 23,93 | 34 | 28,12 | 40 | |||
XPT000123PMA | Hood Stowage Cover - Black | 1 | 97,78 | 141 | 114,89 | 165 | |||
XPT000123CXP | Hood Stowage Cover - Red | 1 | 97,78 | 141 | 114,89 | 165 | |||
XPT000123FXP | Hood Stowage Cover - Yellow | 1 | 97,78 | 141 | 114,89 | 165 | |||
XPT000123JXP | Hood Stowage Cover - Blue | 1 | 97,78 | 141 | 114,89 | 165 | |||
TOURING |
|||||||||
DUB100620 | Exhaust Finisher | 1 | 39,96 | 58 | 46,95 | 68 | Fully fitted price includes 2 x Exhaust Finishers MGF ONLY | ||
XPT000039ACB | Exhaust - XPower Thruflo | 1 | 267,81 | 386 | 314,68 | 453 | From vin 522573 on | ||
|
|||||||||
XPT000039ACB | Exhaust - XPower Thruflo | 1 | 267,81 | 386 | |||||
XPT000039ACA | Exhaust - Elbow Joint | 1 | 14,80 | 21 | 391,35 | 564 | Up to vin 522573 | ||
WCM100480 | Exhaust - Gasket | 1 | 0,84 | 1 | |||||
|
|||||||||
VUB003110 | Heated Seat Kit | 1 | 142,32 | 205 | 2 | 256,53 | 369 | Pair | |
VTF100000 | Luggage carrier - Black | 1 | 182,20 | 262 | 214,09 | 308 | |||
VTF100050 | Luggage carrier - Stainless Steel | 1 | 150,00 | 216 | 176,25 | 254 | |||
XPT000103ACB | Mobile Phone Mounting Bracket (mechanical) | 1 | 14,29 | 21 | 16,79 | 24 | |||
VUB105510 | Power Hood | 1 | 842,29 | 1213 | 2,25 | 1090,15 | 1570 | ||
VTG100010 | Ski Clips (Pair) | 1 | 65,61 | 94 | 77,09 | 111 | Requires Black Luggage Carrier VTF100000 | ||
VUP100060 | Suit Carrier - MG Badged | 1 | 93,74 | 135 | 110,14 | 159 | |||
KBK100420 | Tool Kit - MG Badged | 1 | 56,24 | 81 | 66,08 | 95 | Fits into indentation In loadspace | ||
VUB101200PM A | Touring Kit Bag - MG Badged | 1 | 19,93 | 29 | 23,42 | 34 | |||
PROTECTION |
|||||||||
VUS100070PMA | Dust Cover - Whole Car (MG Badged) | 1 | 99,13 | 143 | 116,48 | 168 | |||
XBV000160 | Headlamp Protectors MG Badged | 1 | 44,06 | 63 | 51,77 | 75 | MGTF ONLY | ||
XBV100380 | Headlamp Protectors MG Badged | 1 | 39,84 | 57 | 46,81 | 67 | MGF ONLY | ||
EAH103900PMA | Mats - Fabric RHD | 1 | 38,00 | 55 | 44,65 | 64 | |||
EAH103890PMA | Mats - Fabric LHD | 1 | 38,00 | 55 | 44,65 | 64 | |||
EAH103830LNF | Mats - Rubber RHD (& LHD) | 1 | 23,93 | 34 | 28,12 | 40 | Dealer fit recommended - (cut to fit) Suitable for RHD or LHD | ||
CAS000260PML | Mud Guards - Black (Front Pair) - MG Badged | 1 | 30,60 | 44 | 0,5 | 58,28 | 84 | Paintable. Fully fitted price does not include painting MGTF ONLY. | |
CAT000320PML | Mud Guards - Black (Rear Pair) - MG Badged | 1 | 30,60 | 44 | 0,5 | 58,28 | 84 | Paintable. Fully fitted price does not include painting MGTF ONLY. | |
CAS100690PML | Mud Guards - Black (Front Pair) - MG Badged | 1 | 25,44 | 37 | 0,5 | 52,22 | 75 | Paintable. Fully fitted price does not include painting MGF ONLY | |
CAT100820PML | Mud Guards - Black (Rear Pair) - MG Badged | 1 | 21,26 | 31 | 0,5 | 43,31 | 62 | Paintable. Fully fitted price does not include painting MGF ONLY | |
DSD000030PMA | Roll Hoop Windstop Stowage Cover | 1 | 215,88 | 311 | 253,66 | 365 | Covers the hood and provides a windstop feature on Mark1 roll hoops | ||
VUK100040PMA | Seat Protector - Drivers's (MG Badged) | 1 | 21,32 | 31 | 25,05 | 36 | |||
DSD100630PMA | Tonneau Cover - Cockpit (Black) | 1 | 253,17 | 365 | 0,67 | 327,39 | 471 | ||
Touch-Up Paint | Touch-Up Paint Aerosols (single) Various | 1 | 3,83 | 6 | 4,50 | 6 | For colour and part number information, refer to Paint Wall Chart AKM496 | ||
Touch-Up Paint | Touch-Up Paint Aerosols (Twin Pack)Various | 1 | 6,80 | 10 | 7,99 | 12 | For colour and part number information, refer to Paint Wall Chart AKM496 | ||
Touch-Up Paint | Touch-Up Paint Pencils (single) Various | 1 | 2,55 | 4 | 3,00 | 4 | For colour and part number information, refer to Paint Wall Chart AKM496 | ||
Touch-Up Paint | Touch-Up Paint Pencils (Twin Pack)Various | 1 | 4,25 | 6 | 4,99 | 7 | For colour and part number information, refer to Paint Wall Chart AKM496 | ||
VUS100060PMA | Windscreen Protector - (MG Badged) | 1 | 16,64 | 24 | 19,55 | 28 | |||
VUQ100280 | Windstop | 1 | 177,33 | 255 | 0,5 | 230,69 | 332 | ||
Hoods & Hard Top |
|||||||||
VUK100030PMA | Hard Top Cover - (MG Badged) | 1 | 70,31 | 101 | 82,61 | 119 | |||
DXU000060LML | Hard Top - Primed | 1 | 1277,67 | 1840 | 1501,26 | 2162 | |||
DXU000060HFN | Hard Top - Le Mans Green | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060LEF | Hard Top - XPower Grey | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060CMU | Hard Top - Solar Red | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060FAR | Hard Top - Trophy Yellow | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060GUF | Hard Top - Sienna Gold | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060HFF | Hard Top - British Racing Green 3 | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060JRJ | Hard Top - Tahiti Blue | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060LQW | Hard Top - Anthracite | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060MBB | Hard Top - Starlite | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060JFV | Hard Top - Trophy Blue | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060NDJ | Hard Top - Dover White | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
DXU000060JFM | Hard Top - Royal Blue | 1 | 1497,96 | 2157 | 1760,10 | 2535 | |||
VUB000090 | Hard Top Fitting Kit | 1 | 14,10 | 20 | 16,57 | 24 | |||
XPT000122ACA | Hood - Dust Cover | 1 | 26,67 | 38 | 31,34 | 45 | |||
DSD100590PMA | Hood - Tonneau | 1 | 176,33 | 254 | 208,17 | 300 | |||
DSD000070PMA | Hood - Tonneau | 1 | 176,33 | 254 | 208,17 | 300 | |||
XPT000107PMA | Xpower Sportster Hood - Black | 1 | 533,33 | 768 | 626,66 | 902 | |||
XPT000107RIO | Xpower Sportster Hood - Beige | 1 | 533,33 | 768 | 626,66 | 902 | |||
XPT000107HZP | Xpower Sportster Hood - Green | 1 | 533,33 | 768 | 626,66 | 902 | |||
XPT000107LZD | Xpower Sportster Hood - Grey | 1 | 533,33 | 768 | 626,66 | 902 | |||
XPT000107JZP | Xpower Sportster Hood - Blue | 1 | 533,33 | 768 | 626,66 | 902 | |||
XPT000107SBT | Xpower Sportster Hood - Driftwood Fleck | 1 | 613,33 | 883 | 720,66 | 1038 | |||
XPT000107CXP | Xtra Sportster Hood - Red with Black Lining | 1 | 613,33 | 883 | 720,66 | 1038 | Includes Hood Dust Cover XPT000122ACA | ||
XPT000107FXP | Xtra Sportster Hood - Yellow with Black Lining | 1 | 613,33 | 883 | 720,66 | 1038 | Includes Hood Dust Cover XPT000122ACA | ||
XPT000107JXP | Xtra Sportster Hood - Blue with Black Lining | 1 | 613,33 | 883 | 720,66 | 1038 | Includes Hood Dust Cover XPT000122ACA |
||
SAFETY |
|||||||||
VUB002890 | Basic Bulb Kit | 1 | 15,57 | 22 | 18,29 | 26 | Extra bulbs required in kit - see supplimentary matrix | ||
VUB100200 | Rechargeable Torch | 1 | 18,91 | 27 | 0,5 | 44,54 | 64 | ||
KDB000020 | Fire Extinguisher - Brushed Alloy | 1 | 20,10 | 29 | |||||
KDB000040 | Fire Extinguisher Installation Kit for KDB000020 | 1 | 9,68 | 14 | 0,5 | 57,32 | 83 | ||
KDB000010 | Fire Extinguisher - Carbon Fibre | 1 | 20,10 | 29 | |||||
KDB000040 | Fire Extinguisher Installation Kit for KDB000010 | 1 | 9,68 | 14 | 0,5 | 57,32 | 83 | ||
KDB100090 | Fire Extinguisher Kit - MG Badged | 1 | 28,29 | 41 | 0,5 | 55,57 | 80 | Meets UK Legislation Only | |
XBJ105510 | Foglamp LH | 1 | 31,40 | 45 | Dealer fit only. MGTF ONLY | ||||
XBJ105500 | Foglamp LH | 1 | 31,40 | 45 | Dealer fit only. MGTF ONLY | ||||
XBQ000120 | Foglamp Fitting Kit | 1 | 48,96 | 71 | Dealer fit only. MGTF ONLY up to vin 620549 | ||||
YUG102590PMP | Foglamp Switch | 1 | 5,70 | 8 | 1,25 | 209,60 | 302 | Dealer fit only. MGTF ONLY | |
DPL000280 | Foglamp Bracket | 1 | 3,17 | 5 | Dealer fit only. MGTF ONLY up to vin 620549 | ||||
DPL000290 | Foglamp Bracket | 1 | 3,17 | 5 | Dealer fit only. MGTF ONLY up to vin 620549 | ||||
DYM000020 | Foglamp Glue | 1 | 7,08 | 10 | Dealer fit only. MGTF ONLY up to vin 620549 | ||||
XBQ100950 | Foglamps (Pair) | 1 | 209,45 | 302 | 1,25 | 301,92 | 435 | MGF 2000 MY on cars only. Paintable. Fully fitted price does not include painting | |
XBV100480 | Foglamp Protectors | 1 | 24,84 | 36 | 29,19 | 42 | MGF ONLY | ||
XBJ105510 | Foglamp LH | 1 | 31,40 | 45 | Dealer fit only. MGTF ONLY | ||||
XBJ105500 | Foglamp RH | 1 | 31,40 | 45 | Dealer fit only. MGTF ONLY | ||||
XBQ000140 | Foglamp Fitting Kit | 1 | 48,96 | 71 | Dealer fit only. MGTF ONLY from vin 620549 on | ||||
YUG102590PMP | Foglamp Switch | 1 | 5,70 | 8 | 1,25 | 199,68 | 288 | Dealer fit only. MGTF ONLY | |
DPL000180 | Foglamp Bracket | 1 | 3,17 | 5 | Dealer fit only. MGTF ONLY from vin 620549 on | ||||
DPL000190 | Foglamp Bracket | 1 | 3,17 | 5 | Dealer fit only. MGTF ONLY from vin 620549 on | ||||
DYP105510 | Foglamp Fixings | 18 | 6,43 | 9 | Dealer fit only. MGTF ONLY from vin 620549 on | ||||
XBV100580 | Headlamp Dip Beam Converters | 1 | 39,84 | 57 | 46,81 | 67 | MGF ONLY | ||
VUB100220 | Heated Washer Jets | 1 | 60,73 | 87 | 0,75 | 104,85 | 151 | ||
XFN100180 | High Mounted Stop Lamp | 1 | 57,75 | 83 | 67,86 | 98 | MGF ONLY | ||
VUB104430 | Parking Aid - Rear | 1 | 239,37 | 345 | 1 | 325,91 | 469 | MGF ONLY | |
VUT100010 | Roadside Lamp | 1 | 27,66 | 40 | 32,50 | 47 | |||
XPT000108MMM | Roll Hoops Stainless Steel | 1 | 227,90 | 328 | 2,5 | 429,83 | 619 | The roll hoop trim kit must be ordered for fitment. | |
XPT000108MWK | Roll Hoops White Silver | 1 | 193,88 | 279 | 2,5 | 389,85 | 561 | The roll hoop trim kit must be ordered for fitment. | |
XPT000136ACA | Roll Hoop Trim Kit | 1 | 42,91 | 62 | as above | 50,42 | 73 | To be order with the roll hoops. | |
VUJ100030 | Snow Chains (Pair) | 1 | 98,43 | 142 | 115,66 | 167 | For tyre size 205/50 x 15". Fit rear wheels only. | ||
KCC100030 | Warning Triangle | 1 | 13,82 | 20 | 16,24 | 23 | A legal requirement in some countries | ||
KCC100080 | Warning Triangle | 1 | 23,93 | 34 | 28,12 | 40 | A legal requirement in some countries. All fixings included in k MGF ONLY | ||
VUB100230 | Zero Temperature Warning Indicato | 1 | 52,88 | 76 | 0,8 | 97,85 | 141 | ||
STYLING |
|||||||||
FKH100230 | Ash Tray - Chrome | 1 | 56,74 | 82 | 66,67 | 96 | |||
FKH100160MWK | Ash Tray - White Silver | 1 | 33,50 | 48 | 39,36 | 57 | |||
VUB105690 | Bright Trim - Chrome Set | 1 | 128,05 | 184 | 150,46 | 217 | Set includes cigar lighter, handbrake button and ashtray | ||
FHD102460MWK | Centre Console Surround - White Silver | 1 | 59,71 | 86 | 0,5 | 92,48 | 133 | Dealer fit only | |
YUJ100770MMM | Cigar Lighter - Chrome | 1 | 59,09 | 85 | 69,43 | 100 | |||
EJH000060MWK | Door Garnish Rail - White Silver (RH) | 1 | 52,91 | 76 | 0,5 | ||||
EJH000070MWK | Door Garnish Rail - White Silver (LH) | 1 | 52,91 | 76 | 0,5 | 168,99 | 243 | Dealer fit only | |
UKJ000170MWJ | Gear Knob - White Silver Alloy | 1 | 32,29 | 46 | 37,94 | 55 | Dealer fit only | ||
UKJ100960MDC | Gear Knob - Alloy | 1 | 37,49 | 54 | 44,05 | 63 | |||
UKJ100550 | Gear Knob - Leather/Alloy | 1 | 46,87 | 67 | 55,07 | 79 | |||
VUO100050 | Gear Knob - Wood/Alloy | 1 | 44,75 | 64 | 52,58 | 76 | |||
VUB105300 | Grill Set - Bright | 1 | 108,13 | 156 | 1 | 171,70 | 247 | Set includes 2 x side vents and 2 x front bumper grille MGF ONLY | |
SNJ100090MMM | Handbrake Button - Chrome | 1 | 16,90 | 24 | 19,86 | 29 | |||
SNE000070MWJ | Handbrake Grip - White Silver Alloy | 1 | 31,10 | 45 | 36,54 | 53 | Dealer fit only | ||
VUB105580 | Handbrake Grip - Wood | 1 | 47,37 | 68 | 55,70 | 80 | Also part of Wood Collection | ||
DFD101570LML | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570CMV | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570COF | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570HFF | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570HYF | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570LML | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570MNX | Spoiler - Rear (Painted) | 1 | 279,04 | 402 | 0,5 | 350,20 | 504 | Includes installation kit. | |
DFD101570LML | Spoiler - Rear (Primed) | 1 | 213,43 | 307 | 0,5 | 273,11 | 393 | Requires painting. Fully fitted price does not include painting MGF ONLY | |
DFD106710LML | Spoiler - Rear (Primed) | 1 | 213,43 | 307 | 0,5 | 273,11 | 393 | Requires painting. Fully fitted price does not include painting MGF ONLY | |
XPT00152ACA | Sports Lights Rear - Chrome | 1 | 144,67 | 208 | 169,99 | 245 | |||
XPT000152ACB | Sports Lights Rear - Black | 1 | 144,67 | 208 | 169,99 | 245 | |||
QTB102731MWK | Steering Wheel - White Silver | 1 | 267,50 | 385 | 0,5 | 336,64 | 485 | Dealer fit only due to airbag fitment | |
QTB001330MBG | Steering Wheel - White Silver (Tiptronic) | 1 | 346,56 | 499 | 0,5 | 429,53 | 619 | Dealer fit only due to airbag fitment | |
QTB101020PMA | Steering Wheel - Leather (Black) - MG Badged | 1 | 116,39 | 168 | 136,76 | 197 | Dealer fit only due to airbag fitment MGF ONLY | ||
VTH100060 | Steering Wheel - Wood - MG Badged | 1 | 223,68 | 322 | 0,5 | 285,15 | 411 | Dealer fit only due to airbag fitment | |
© 2005 - 2014 Dieter Koennecke My Guestbook/ Mein Gästebuch |